<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: flight time?</title>
	<atom:link href="http://salzburgflights.com/blog/flight-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://salzburgflights.com/blog/flight-time/</link>
	<description>SalzburgFlights.com</description>
	<lastBuildDate>Sat, 24 Dec 2011 01:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold R</title>
		<link>http://salzburgflights.com/blog/flight-time/comment-page-1/#comment-34</link>
		<dc:creator>Harold R</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://salzburgflights.com/blog/flight-time/#comment-34</guid>
		<description>First, it isn&#039;t direct. You&#039;d have to connect, in probably Frankfurt or vienna.</description>
		<content:encoded><![CDATA[<p>First, it isn&#8217;t direct. You&#8217;d have to connect, in probably Frankfurt or vienna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayanna S</title>
		<link>http://salzburgflights.com/blog/flight-time/comment-page-1/#comment-33</link>
		<dc:creator>Ayanna S</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://salzburgflights.com/blog/flight-time/#comment-33</guid>
		<description>The shortest I see is 12 hours 55 minutes, and the longest I see is 25 hours.</description>
		<content:encoded><![CDATA[<p>The shortest I see is 12 hours 55 minutes, and the longest I see is 25 hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

